GRADE | NOMINAL DIAMETER – REGULAR PITCH | |||||||||||||||
M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24> | M27 | M30 | ||
8.8 | kpm | 0.29 | 0.57 | 1 | 1.6 | 2.5 | 5 | 8 | 13 | 20 | 26 | 36 | 51 | 65 | 98 | 134 |
Pound-Feet | 2 | 4 | 7 | 11 | 18 | 32 | 58 | 94 | 144 | 190 | 260 | 368 | 470 | 707 | 967 | |
10.9 | kpm | 0.4 | 0.8 | 1.4 | 2.3 | 3.5 | 6 | 12 | 18 | 27 | 37 | 51 | 72 | 92 | 138 | 188 |
Pound-Feet | 2.9 | 6 | 10 | 16 | 25 | 47 | 83 | 133 | 196 | 269 | 366 | 520 | 664 | 996 | 1357 | |
12.9 | kpm | 0.5 | 1 | 1.6 | 2.7 | 4 | 8 | 14 | 22 | 33 | 45 | 61 | 87 | 110 | 167 | 226 |
Pound-Feet | 3.6 | 7 | 11 | 20 | 29 | 58 | 100 | 159 | 235 | 323 | 440 | 628 | 794 | 1205 | 1630 |
© 2006-2017, Creative Assembly Systems, Inc. |