NOMINAL DIAMETER mm | PITCH mm | NOMINAL STRESS AREA mm2 | PROPERTY CLASSES OF NUTS | ||||||
4 | 5 | 6 | 8 | 10 | 12 | 14 | |||
PROOF LOAD kfg | |||||||||
M6 M7 | 1 1 | 20.1 28.9 | 800 1,150 | 1,000 1,450 | 1,200 1,730 | 1,600 2,300 | 2,000 2,900 | 2,400 3,470 | 2,800 4,000 |
M8 M10 M12 | 1.25 1.5 1.75 | 36.6 58 84.3 | 1,450 2,300 3,350 | 1,830 2,900 4,210 | 2,200 3,500 5,050 | 2,900 4,600 6,700 | 3,650 5,800 8,400 | 4,300 6,950 10,000 | 5,100 8,100 11,800 |
M14 M16 | 2 2 | 115 157 | 4,600 6,300 | 5,750 7,850 | 6,900 9,400 | 9,200 12,600 | 11,500 15,700 | 13,800 18,800 | 16,100 22,000 |
M20 M24 | 2.5 3 | 245 353 | 9,800 14,100 | 12,200 17,600 | 14,700 21,200 | 19,600 28,200 | 24,500 35,300 | 29,400 42,300 | 34,300 49,400 |
M27 M30 M33 | 3 3.5 3.5 | 459 561 694 | 18,400 22,400 27,800 | 23,000 28,000 34,700 | 27,600 33,600 41,600 | 36,700 44,800 55,500 | 45,900 56,100 69,400 | 55,000 67,300 83,300 | 64,300 78,500 97,000 |
M36 | 4 | 817 | 32,700 | 40,800 | 49,000 | 65,300 | 81,700 | 98,000 | 114,400 |
M8 | 1 | 39.2 | 1,570 | 1,960 | 2,350 | 3,100 | 3,900 | 4,700 | 5,500 |
M10 M12 M16 | 1.25 1.25 1.5 | 61.2 92.1 167 | 2,400 3,700 6,700 | 3,060 4,600 8,350 | 3,700 5,500 10,000 | 4,900 7,400 13,400 | 6,100 9,200 16,700 | 7,350 11,000 20,000 | 8,550 12,900 23,400 |
M20 M24 | 1.5 2 | 272 384 | 10,900 15,400 | 13,600 19,200 | 16,300 23,000 | 21,800 30,700 | 27,200 38,400 | 32,600 46,000 | 38,000 53,800 |
© 2006-2017, Creative Assembly Systems, Inc. |