METRIC – SOCKETS, BOLTS, SCREWS, NUTS
DIN | DIA | ILLUSTRATION | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | |
912 | DIA | d2 | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 24 | 30 | 36 | 45 | 54 | |
HEIGHT | K | 1.6 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 36 | ||
HEX KEY SIZE DIN 911 | S | 1.5 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 14 | 17 | 19 | 22 | 27 | ||
6912 | DIA | d2 | DIN 6912 IS LOW HEAD DIN 6911 IS A HEX KEY WITH GUIDE | 7 | 8.5 | 10 | 13 | 16 | 18 | 24 | 30 | 36 | 45 | 54 | ||||
HEIGHT | K | 2.8 | 3.5 | 4 | 5 | 6.5 | 7.5 | 10 | 12 | 14 | 17.5 | 21.5 | ||||||
HEX KEY SIZE DIN 6911 | S | 3 | 4 | 5 | 6 | 8 | 10 | 14 | 17 | 19 | 22 | 27 | ||||||
7984 | DIA | d2 | SIMILAR TO DIN 6912 BUT HEX SOCKET IS WITHOUT GUIDE | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 24 | 30 | 36 | |||||
HEIGHT | K | 2 | 2.8 | 3.5 | 4 | 5 | 6 | 7 | 9 | 11 | 13 | |||||||
HEX KEY SIZE DIN 911 | S | 2 | 2.5 | 3 | 4 | 5 | 7 | 8 | 12 | 14 | 17 | |||||||
7991 | DIA | d2 | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 36 | 39 | ||||||
HEIGHT | K | 1.7 | 2.3 | 2.8 | 3.3 | 4.4 | 5.5 | 6.5 | 7.5 | 8.5 | 14 | |||||||
HEX KEY SIZE DIN 911 | S | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |||||||
931 933 960 961 | ACROSS FLATS (WRENCH SIZE) | S | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 24 | 30 | 36 | 46 | 55 | ||||
HEIGHT | K | 2 | 2.8 | 3.5 | 4 | 5.5 | 7 | 8 | 10 | 13 | 15 | 19 | 23 | |||||
84 | DIA | d2 | 3 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 | 16 | |||||||
HEIGHT | K | 1 | 1.3 | 1.6 | 2 | 2.6 | 3.3 | 3.9 | 5 | 6 | ||||||||
7985 | DIA | d2 | 6 | 8 | 10 | 12 | 16 | 20 | ||||||||||
HEIGHT | K | 2.4 | 3.1 | 3.8 | 4.6 | 6 | 7.5 | |||||||||||
934 | ACROSS FLATS (WRENCH SIZE) | S | 3.2 | 4 | 5 | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 24 | 30 | 36 | 46 | 55 | |
HEIGHT | m | 1.3 | 1.6 | 2 | 2.4 | 3.2 | 4 | 5 | 6.5 | 8 | 10 | 13 | 16 | 19 | 24 | 29 |
© 2006-2017, Creative Assembly Systems, Inc. |